Recommended Tour Program
| No. | Programs & Transport Fare Rate | (Baht) |
| 1. | Minivan airport transfer (in & out) | 300 |
| 2. | Taxi airport transfer (in & out) | 150 |
| 3. | Home industry (Sankampang-borsang) | 600 |
| 4. | Home industry + Hotspring | 1,500 |
| 5. | Doi Suthep + Home or Doi Suthep + City Temples | 1,200 |
| 6. | Doi Suthep + Bhubhing palace + Doi Pui | 1,500 |
| 7. | Queen Sirikit Botanic Garden | 1,500 |
| 8. | Maesa Elephant Camp + Tong Lhuang longneck + Waterfall + Orchid farm | 1,200 |
| 9. | Monkey School + Snake Farm + X center + Shooting Range + ATV+ Tiger Kingdom | 1,200 |
| 10. | Maetang Elephant Camp + Chiang Mai Zipline + Longneck | 1,500 |
| 11. | White Water Rafting | 1,800 |
| 12. | Inthanont + Two Pagodas + Wachiratharn & Siriphum water fall | 3,500 |
| 13. | Weang Kum Kam | 300 |
| 14. | Night Safari | 500 |
| 15. | Chiangrai + Longneck + Golden Triangle + Opium Hall | 3,500 |
| 16. | Chiangrai + Doi Tung + Doi Maesalong (Tea planting village) | 4,000 |
| 17. | Chiang Mai + Thaton + Chiangrai | 4,000 |
| 18. | Elephant Conservation Center & Hospital + Horse Draw Carriages Around Lampang city + Phra That Lampang lhuang | 2,500 |
| 19. | Green Valley Golf course | 1,000 |
| 20. | Royal Golf course | 1,500 |
| 21. | Maejo Golf course | 1,000 |
| 22. | High Land Golf course | 1,800 |
| 23. | Alpine Golf course | 1,500 |
| 24. | Gussan Lake Golf course (Khun tan) | 2,000 |
| 25. | Gussan City Golf course (Ban Thai) | 1,500 |
| 26. | Car hire/Hour. (Minimum 2 hrs.) | 300/hrs. |
| 27. | Car hire/Day (Include Gas) | 1,800 |
| 28. | Van hire/Hour (Exclude Gas) | 400/hrs. |
| 29. | Van hire/Day (Include Gas) | 3,000 |
| 30. | Van hire/Day (Exclude Gas) | 2,200 |
* Price up to 2 person
* All are roundtrip price
* Price are Exclude for admission fees.
* Mini Van and Taxi Transfer Price for Chiang Mai Hotels City Area. Price may change by your Hotel destination.
